| |
1938 Pacific International Air Races
(Gary Williams Collection)
Early in 1938 a small group of aviation enthusiasts gathered
with
the backing of the Exchange Club and requested The National Air
Races to hold their 1938 National Air Races in the San Francisco
Bay Area. When the reply came stating regretfully, the races were
committed to Cleveland Ohio. With the promise of
financial aid
from many local businessmen the group decided to "go it on their
own" calling the event The "Pacific International Air Races" under
the direction of James Rowan Ewing "A experienced
Air Race
Promoter". As race time drew near, much of the financial support
of the local business men started melting away. Total prize money
of $25,000 attracted a representative group of
flyers. The three
day event was scheduled for the May 29th , 30th & 31st.
1938
Oakland 549 ci Free-For-All Race
9 Laps-75 Miles-May 28
Place | Pilot | Race No | Aircraft | Speed |
1 | Tony LeVier | 70 | Firecracker | 249.351 |
2 | Steve Wittman | 111 | Chief Oshkosh | 247.934 |
3 | Art Chester | 5 | The Jeep | ------- |
4 | Gus Gotch | 11 | The Foo | ------- |
5 | Russ Chambers | 21 | Chambermaid | ------- |
6 | Marion McKeen | 33 | Miss LA | ------- |
1938 Oakland 549
ci Free-for-all Race
12 Laps-100 Miles-May 29
Place | Pilot | Race No | Aircraft | Speed |
1 | Tony LeVier | 70 | Firecracker | 251.010 |
2 | Art Chester | 5 | The Jeep | 223.853 |
3 | Marion McKeen | 33 | Miss LA | -------- |
4 | Russ Chambers | 21 | Chambermaid | -------- |
5 | Steve Wittman | 111 | Chief Oshkosh | -------- |
6 | Gus Gotch | 11 | The Foo | 1 |
1 Crashed fatally into the bay on lap 1
1938 Oakland Golden Gate International Exposition Trophy
Race
18 Laps-150 Miles-May
30
Place | Pilot | Race No | Aircraft | Speed |
1 | Earl Ortman | 4 | Marcoux | 265.539 |
2 | Roscoe Turner | 29 | Meteor | 265.457 |
3 | Tony LeVier | 70 | Firecracker | 260.762 |
4 | Ray Moore | ----- | Seversky | ---------- |
5 | Art Chester | 5 | The Jeep | ---------- |
6 | Steve Wittman | 2 | Bonzo | ---------- |
7 | Marion McKeen | 33 | Miss LA | ---------- |
Earl Ortman's only victory over Roscoe Turner,
You are the th person to pop in on us since June 18, 2007. Thank You for landing, please go-around and land again later. C A V U